Products comparison list
3D viewer product comparison table
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |
|---|---|---|---|---|---|
| price(First year) (Incl. tax) | $2,620 ~ | $800 /year | $385 /year | Free /year | Free /year |
| price (Next year and beyond) (Incl. tax) | $620 ~ /year | $825 /year | $155 /year | Free /year | Free /year |
| 3D data conversion | ○ | ✕ | ✕ | ✕ | ✕ |
| measurement | ◎ | ◎ | ○ | ✕ | ✕ |
| 2D drawing | ○ | ○ | ✕ | ✕ | ✕ |
| Version upgrade | ○(Maintenance subscription required) | ○ | ○ | ○ | ○ |
| Support | ○ | △(Email only) | △(Email only) | ✕ | ✕ |
StandardOptions | 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catalog | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Supported OS | Windows 11 Pro | Android 11 or later iOS 16.7 or later Windows 11 Pro | ||||||||||
| Data retention | Parasolid※1 | Polygon※2 | Original | Original | ||||||||
Interface
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features | Input | Output | Input | Output | Input | Output | Input | Output | Input | Output | |
| CATIA V5 | |||||||||||
| CATIA V4 | |||||||||||
| NX | |||||||||||
| Creo Parametric | |||||||||||
| SOLIDWORKS | |||||||||||
| Parasolid | |||||||||||
| IGES | |||||||||||
| STEP | |||||||||||
| ACIS | |||||||||||
| JT | |||||||||||
| 3DPDF | |||||||||||
| Inventor | |||||||||||
| CFIO | |||||||||||
| STL | |||||||||||
| VRML | |||||||||||
| 3DX(3DTascalX) | |||||||||||
| 3DXDS(3DX ReaderDS) | |||||||||||
| 3DF(3DFovi) | |||||||||||
| DXF(2D) | |||||||||||
| DWG(2D) | |||||||||||
| HPGL(2D) | |||||||||||
| NAZCA5 CAD(2D) | |||||||||||
| CATDrawing(2D) | |||||||||||
| Batch conversion | |||||||||||
| Automatic conversion (Folder monitoring) | |||||||||||
measurement
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | 2 points XYZ | ||||||||||
| Between two elements (longest /shortest) | |||||||||||
| Hole pitch | |||||||||||
| Thickness | |||||||||||
| line length | |||||||||||
| Angle | 3 points | ||||||||||
| 2lines | |||||||||||
| 2 planes | |||||||||||
| diameter | Circle/Arc | ||||||||||
| 3 points | |||||||||||
| Fillet | |||||||||||
| Bulk holes | |||||||||||
| Coordinate value | Optional | ||||||||||
| Offset | |||||||||||
| Projection plane | |||||||||||
| Contraction | |||||||||||
| Parts | Volume | ||||||||||
| Mass | |||||||||||
| Maximum outline< | |||||||||||
| Maximum external size(Display all dimensions) | |||||||||||
| Projection plane | |||||||||||
| Center of gravity | |||||||||||
| C chamfer | |||||||||||
| Notes | Comment | ||||||||||
| Numbering | |||||||||||
standard
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local coordinates (minor coordinates) | |||||||||||
| Perspective (Viewpoint) |
cross section
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Optional | |||||||||||
| Coordinate specification | |||||||||||
| Surface specification | |||||||||||
| Section line extraction |
3D sketch
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line/Point/Plane | |||||||||||
| Circle/arc | |||||||||||
| Offset | |||||||||||
| Face center | |||||||||||
| Area intersection line | |||||||||||
| Surface outline | |||||||||||
| Part area line | |||||||||||
| Projection line/point |
Drawing
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Three views | |||||||||||
| Arrow view | |||||||||||
| Cross section | |||||||||||
| Projection view |
Verification
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Design changes | |||||||||||
| Thickness | |||||||||||
| Height | |||||||||||
| Gradient | |||||||||||
| Hole | |||||||||||
| Undercut (Negative angle) |
Model manipulation
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheet⇔Solid | |||||||||||
| Gap surface tension | |||||||||||
| Offset | |||||||||||
| Contraction | |||||||||||
| Body check | |||||||||||
| Edit shape (Fillet taper) |
Others
| 3DTascalX | 3DTaX/Light | 3DFovi | 3DX Reader | 3DX ReaderDS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| License Protected | Software Protected | Software Protected | Software Protected | None | None | ||||||
| Floating License | None | None | None | None | |||||||
| Maintenance Support | Yes(including VerUp) | None | None | None | None |
- Parasolid is the world’s most advanced 3D geometric modeling component software, and is used as the kernel for 3D CAD applications such as NX and Solid Edg.
- Polygons, as used here, are a method of displaying 3D data using a mesh of triangles and quadrilaterals. While it has a high compression rate and is excellent for reducing data size, it has limitations in accuracy.
- For details on supported elements and versions for each interface, please refer to the product page’s handling data.








